| National Record Holders | |||
| Triathlon - Bantam Girl | Jaela Williams | 1,450 pts | 2007 |
| 4x400m Relay (AAU) | Bantam Boys - Dustin James II, Darren Andrews, Jordan Pitts, Jamaal Williams | 4:15.70 | 2005 |
| Pentathlon - Midget Boy | Devon Blackmon | 2802 pts | 2005 |
SCA USATF Athlete of the Year |
|||
| Sub-Bantam Boy | Bryan Thompson | 2007 | |
| Bantam Girl | Jaela Williams | 2007 | |
| Midget Girl | Jordie Munford | 2007 | |
| Midget Boy | Victor Bolden | 2007 | |
| Sub-Bantam Girl | Jaela Williams | 2005 | |
| Midget Girl | Shanice Stewart | 2005 | |
National Junior Olympic Champions |
|||
| High Jump | Margaux Jones | 1.35m | 2007 |
| Long Jump | Margaux Jones | 4.85m | 2007 |
| Triathlon | Jaela Williams | 1,374 pts | 2007 |
| Pentathlon | Jordie Munford | 2939 pts | 2007 |
| Pentathlon | Victor Bolden | 2585 pts | 2007 |
| 4x800m Relay | Midget Girls - Brandie Munford, Tyler Hardge, Brooke Hardge, Victoria Bolden | 10:04.77 | 2007 |
| 4x100m Relay | Bantam Girls - Taisyn Crutchfield, Jaela Williams, Hollie Harris, Victoria Bolden | 54.39 | 2006 |
| 4x400m Relay | Bantam Girls - Tyler Hardge, Taisyn Crutchfield, Jaela Williams, Victoria Bolden | 4:21.81 | 2006 |
| 400m | Josh Mance | 49.78 | 2006 |
| 4x400m Relay (AAU) | Bantam Boys - Dustin James II, Darren Andrews, Jordan Pitts, Jamaal Williams | 4:15.70 | 2005 |
| 4x100m Relay (AAU) | Bantam Boys - Terrell Gates, Jamaal Williams, Darren Andrews, Marquette Washington | 52.97 | 2005 |
| Pentathlon | James Douglas | 2730 pts | 2005 |
| High Jump | James Douglas | 1.60m | 2005 |
| High Jump | Shanice Stewart | 1.50m | 2005 |
| 80m Hurdles | Devon Blackmon | 12.13 | 2005 |
| 200m | Jamaal Williams | 27.02 | 2005 |
| 200m | Jamaal Williams | 27.37 | 2004 |
National Champions |
|||
| 4x400m Relay | Midget Girls - Brandie Munford, Tyler Hardge, Jordie Munford, Taisyn Crutchfield | 4:07.09 | 2007 |
| 4x100m Relay | Midget Boys - James Robinson, Jamaal Williams, Darren Andrews, Victor Bolden | 50.21 | 2007 |
| 4x100m Relay | Midget Girls - Taisyn Crutchfield, Jazmine Robertson, Jordie Munford, Victoria Bolden | 51.02 | 2007 |
| 100m Hurdles | Devon Blackmon | 14.02 | 2007 |
| High Jump | Margaux Jones | 1.25m | 2007 |
| Long Jump | Jaela Williams | 4.37m | 2007 |
| Pentathlon - Midget Boy | Victor Bolden | 2,424 pts | 2007 |
| Triathlon | Jaela Williams | 1,450 pts | 2007 |
| Long Jump | Hollie Harris | 4.01m | 2006 |
| 4x100m Relay | Bantam Girls - Taisyn Crutchfield, Jaela Williams, Hollie Harris, Victoria Bolden | 54.53 | 2006 |
| Triathlon | Amare Burks | 720 pts | 2006 |
| Pentathlon | Daverion Hawkins | 3025 pts | 2006 |
| High Jump | Devon Blackmon | 1.50m | 2005 |
| 100m | Jamaal Williams | 13.01 | 2005 |
| 4x100m Relay | Bantam Boys - Terrell Gates, Jamaal Williams, Darren Andrews & Marquette Washington | 53.65 | 2005 |
| 200m | Laijon White | 25.11 | 2005 |
| Long Jump | James Douglas | 5.11m | 2005 |
| Long Jump | Shanice Stewart | 4.72m | 2005 |
| Pentathlon | Devon Blackmon | 2802 pts | 2005 |
| 200m | Jamaal Williams | 27.78 | 2004 |
| 4x100m Relay | Bantam Girls - Shevanie Sears, Ayanna Brown, Jordie Munford & Nasjua Palmer | 57.22 | 2004 |
| 100m | Laijon White | 13.69 | 2003 |
| 200m | Laijon White | 28.02 | 2003 |
Regional Champions |
|||
| Pentathlon | Jazmine Robertson | 2652 pts | 2006 |
| Pentathlon | Daverion Hawkins | 3058 pts | 2006 |
| 400m | Taisyn Crutchfield | 1:03.72 | 2006 |
| Long Jump | Margaux Jones | 4.25m | 2006 |
| 4x100m Relay | Bantam Girls - Taisyn Crutchfield, Jaela Williams, Hollie Harris, Victoria Bolden | 54.65 | 2006 |
| 4x400m Relay | Bantam Girls - Taisyn Crutchfield, Tyler Hardge, Jaela Williams, Victoria Bolden | 4:30.73 | 2006 |
| High Jump | Alexis Washington | 1.40m | 2006 |
| 4x100m Relay | Midget Boys - Armond Hawkins Jr., Jamaal Williams, Darren Andrews, Victor Bolden | 50.57 | 2006 |
| Long Jump | Donte Deayon | 4.84m | 2006 |
| 400m | Josh Mance | 50.08 | 2006 |
| 4x400m Relay | Youth Boys - Daverion Hawkins, Aaron Harris, Devon Blackmon, Josh Mance | 3:35.36 | 2006 |
| Long Jump | Daverion Hawkins | 5.95m | 2006 |
| Shot Put | Destiny Parker | 7.80m | 2005 |
| Triathlon | Alexis Washington | 1084 pts | 2005 |
| Pentathlon | Shanice Stewart | 2749 pts | 2005 |
| Pentathlon | Devon Blackmon | 2598 pts | 2005 |
| 80m Hurdles | Devon Blackmon | 12.84 | 2005 |
| 100m (AAU) | Jaela Williams | 14.55 | 2005 |
| 200m (AAU) | Jaela Williams | 30.63 | 2005 |
| 100m (AAU) | Ayanna Brown | 13.64 | 2005 |
| 200m (AAU) | Ayanna Brown | 28.90 | 2005 |
| 100m (AAU) | Marquette Washington | 13.62 | 2005 |
| Long Jump (AAU) | Marquette Washington | 4.38m | 2005 |
| 100m (AAU) | Laijon White | 12.34 | 2005 |
| 200m (AAU) | Jordan Pitts | 27.86 | 2005 |
| 400m (AAU) | Jordan Pitts | 1:02.82 | 2005 |
| 200m (AAU) | Jamaal Williams | 27.20 | 2005 |
| 400m (AAU) | Tyler Hardge | 1:10.79 | 2005 |
| 400m (AAU) | Dustin James II | 1:03.83 | 2005 |
| High Jump | Dustin James II | 1.42m | 2005 |
| 800m (AAU) | Shevanie Sears | 2:37.36 | 2005 |
| 1500m (AAU) | Ashley Davis | 5:56.15 | 2005 |
| 80m Hurdles (AAU) | Shanice Stewart | 13.14 | 2005 |
| Long Jump (AAU) | Shanice Stewart | 4.78m | 2005 |
| High Jump (AAU) | Shanice Stewart | 1.37m | 2005 |
| 80m Hurdles (AAU) | Devon Blackmon | 12.90 | 2005 |
| 100m Hurdles (AAU) | Bejon Bryant | 17.70 | 2005 |
| 4x100m Relay (AAU) | Bantam Girls - Taisyn Crutchfield, Alexis Washington, Jaela Williams, Aaliyah Goshen | 57.24 | 2005 |
| 4x100m Relay (AAU) | Bantam Boys - Terrell Gates, Jamaal Williams, Darren Andrews, Marquette Washington | 54.04 | 2005 |
| 4x100m Relay (AAU) | Midget Boys - William Fortune Jr., Laijon White, James Douglas, Devon Blackmon | 50.28 | 2005 |
| 4x400m Relay (AAU) | Bantam Boys - Dustin James II, Darren Andrews, Jamaal Williams, Jordan Pitts | 4:19.00 | 2005 |
| 4x400m Relay (AAU) | Midget Boys - William Fortune Jr., Laijon White, Devon Blackmon, James Douglas | 4:14.00 | 2005 |
| Javelin (AAU) | Damani Brown | 30.41m | 2005 |
| High Jump (AAU) | Alexis Washington | 1.22m | 2005 |
| High Jump (AAU) | James Douglas | 1.52m | 2005 |
| High Jump (AAU) | William Fortune Jr. | 1.37m | 2005 |
| Triathlon | William Fortune Jr. | 612 pts | 2004 |
| Pentathlon | Devon Blackmon | 2141 pts | 2004 |
| 100m | Shanice Stewart | 13.76 | 2003 |
| Team Titles | |||
| Bantam Girls | National Youth Athletics Championships Lisle, IL |
1st | 2007 |
| Midget Girls | National Youth Athletics Championships Lisle, IL |
1st | 2007 |
| Midget Boys | National Youth Athletics Championships Lisle, IL |
1st | 2007 |
| Bantam Girls | LA Jets Invitational | 1st | 2006 |
| Midget Boys | LA Jets Invitational | 1st | 2006 |
| Youth Boys | LA Jets Invitational | 2nd | 2006 |
| Bantam Girls | Quiet Fire Invitational | 2nd | 2006 |
| Midget Girls | Quiet Fire Invitational | 2nd | 2006 |
| Midget Boys | Quiet Fire Invitational | 1st | 2006 |
| Youth Boys | Quiet Fire Invitational | 1st | 2006 |
| Bantam Girls | Long Beach Sprinters Invitational | 1st | 2006 |
| Midget Girls | Long Beach Sprinters Invitational | 2nd | 2006 |
| Midget Boys | Long Beach Sprinters Invitational | 1st | 2006 |
| Youth Boys | Long Beach Sprinters Invitational | 1st | 2006 |
| Bantam Girl | Phoenix Invitational | 1st | 2006 |
| Midget Boys | Phoenix Invitational | 1st | 2006 |
| Bantam Boys | National Youth Athletics Championships Knoxville, TN |
1st | 2005 |
| Midget Boys | National Youth Athletics Championships Knoxville, TN |
1st | 2005 |
| Bantam Boy | LA Jets Invitational | 1st | 2005 |
| Bantam Girl | LA Jets Invitational | 2nd | 2005 |
| Midget Boy | LA Jets Invitational | 2nd | 2005 |
| Midget Boy | Quiet Fire Invitational | 1st | 2005 |
| Midget Boy | Phoenix Invitational | 2nd | 2005 |
| Bantam Boy | Phoenix Invitational | 1st | 2005 |
| Sub-Bantam Girl | Phoenix Invitational | 1st | 2005 |
| Bantam Boy | National Youth Athletics Championships Baltimore, MD | 2nd | 2004 |
| Bantam Boy | LA Jets Invitational | 2nd | 2004 |
| Sub-Bantam Girl | LA Jets Invitational | 2nd | 2004 |
| Bantam Boy | Swift Performance Invitational | 1st | 2004 |
| Bantam Boy | Phoenix Invitational | 2nd | 2004 |
| Bantam Boy | National Youth Athletics Championships Buffalo, NY |
3rd | 2003 |
| Bantam Boy | Swift Performance Invitational | 1st | 2003 |
| Bantam Boy | LA Jets Invitational | 2nd | 2003 |
| Bantam Boy | Phoenix Invitational | 3rd | 2003 |
| Sub-Bantam Boy | Phoenix Invitational | 3rd | 2003 |
| Overall Team Titles | |||
| Combined Team | Long Beach Sprinters Invitational | 1st | 2006 |
| Boys | LA Jets Invitational | 2nd | 2005 |
| Most Outstanding Athletes | |||
| Tyler Hardge Jaela Williams Victoria Bolden Taisyn Crutchfield |
Most Outstanding Relay LA Jets Relay Carnival |
2006 | |
| Jaela Williams | Most Outstanding Girl LA Jets Relay Carnival |
2005 | |
| Jamaal Williams | Most Outstanding Boy LA Jets Relay Carnival |
2005 | |
| Marquette Washington Darren Andrews Terrell Gates Jamaal Williams |
Most Outstanding Relay LA Jets Relay Carnival |
2005 | |