| National Record Holders | |||
| Triathlon - Bantam Girl | Jaela Williams | 1,450 pts | 2007-2008 |
| 4x400m Relay (AAU) | Bantam Boys - Dustin James II, Darren Andrews, Jordan Pitts, Jamaal Williams | 4:15.70 | 2005-2008 |
| Pentathlon - Midget Boy | Devon Blackmon | 2802 pts | 2005 |
SCA USATF Athlete of the Year |
|||
| Bantam Girl | Jada Hicks | 2010 | |
| Midget Girl | Jasmyne Graham | 2009 | |
| Sub-Bantam Boy | Bryan Thompson | 2007 | |
| Bantam Girl | Jaela Williams | 2007 | |
| Midget Girl | Jordie Munford | 2007 | |
| Midget Boy | Victor Bolden | 2007 | |
| Sub-Bantam Girl | Jaela Williams | 2005 | |
| Midget Girl | Shanice Stewart | 2005 | |
National Junior Olympic Champions |
|||
| Pentathlon | Jaiden Woodbey | 2,300 pts | 2011 |
| Pentathlon (AAU) | Jaiden Woodbey | 2,243 pts | 2011 |
| 80m Hurdles (AAU) | Jaiden Woodbey | 13.00 | 2011 |
| 200m Hurdles (AAU) | Jaela Williams | 27.09 | 2011 |
| Triathlon | Thomas Graham | 871 pts | 2009 |
| Pentathlon | Jasmyne Graham | 3,346 pts | 2009 |
| 80m Hurdles | Jasmyne Graham | 11.94 | 2009 |
| Long Jump | Jasmyne Graham | 5.41 | 2009 |
| Long Jump | Bryan Thompson | 4.77m | 2009 |
| Long Jump (AAU) | Jasmyne Graham | 4.73m | 2008 |
| 4x800m Relay (AAU) | Midget Girls - Tyler Hardge, Hollie Harris, Janice Lane, Victoria Bolden | 10:02.73 | 2008 |
| 4x400m Relay (AAU) | Midget Girls - Tyler Hardge, Jasmyne Graham, Taisyn Crutchfield, Janice Lane | 4:05.14 | 2008 |
| 4x100m Relay | Midget Girls - Margaux Jones, Taisyn Crutchfield, Jaela Williams, Jasmyne Graham | 50.28 | 2008 |
| Long Jump | Margaux Jones | 4.66m | 2008 |
| High Jump | Margaux Jones | 1.35m | 2007 |
| Long Jump | Margaux Jones | 4.85m | 2007 |
| Triathlon | Jaela Williams | 1,374 pts | 2007 |
| Pentathlon | Jordie Munford | 2,939 pts | 2007 |
| Pentathlon | Victor Bolden | 2,585 pts | 2007 |
| 4x800m Relay | Midget Girls - Brandie Munford, Tyler Hardge, Brooke Hardge, Victoria Bolden | 10:04.77 | 2007 |
| 4x100m Relay | Bantam Girls - Taisyn Crutchfield, Jaela Williams, Hollie Harris, Victoria Bolden | 54.39 | 2006 |
| 4x400m Relay | Bantam Girls - Tyler Hardge, Taisyn Crutchfield, Jaela Williams, Victoria Bolden | 4:21.81 | 2006 |
| 400m | Josh Mance | 49.78 | 2006 |
| 4x400m Relay (AAU) | Bantam Boys - Dustin James II, Darren Andrews, Jordan Pitts, Jamaal Williams | 4:15.70 | 2005 |
| 4x100m Relay (AAU) | Bantam Boys - Terrell Gates, Jamaal Williams, Darren Andrews, Marquette Washington | 52.97 | 2005 |
| Pentathlon | James Douglas | 2,730 pts | 2005 |
| High Jump | James Douglas | 1.60m | 2005 |
| High Jump | Shanice Stewart | 1.50m | 2005 |
| 80m Hurdles | Devon Blackmon | 12.13 | 2005 |
| 200m | Jamaal Williams | 27.02 | 2005 |
| 200m | Jamaal Williams | 27.37 | 2004 |
National Champions |
|||
| 100m | Jada Hicks | 13.51 | 2010 |
| 100m | Taisyn Crutchfield | 12.09 | 2010 |
| 100m Hurdles | Jaela Williams | 14.35 | 2010 |
| Triple Jump | Tyler Hardge | 10.87m | 2010 |
| Long Jump | Margaux Jones | 5.39m | 2010 |
| 4x100m Relay | Youth Girls - Margaux Jones, Jaela Williams, Tyler Hardge, Taisyn Crutchfield | 47.96 | 2010 |
| Long Jump | Margaux Jones | 5.06m | 2009 |
| Pentathlon | Jaela Williams | 2,893 pts | 2009 |
| Pentathlon | Nasjua Palmer | 2,742 pts | 2008 |
| Pentathlon | Jasmyne Graham | 2,633 pts | 2008 |
| 200m | Jasmyne Graham | 26.26 | 2008 |
| Long Jump | Margaux Jones | 4.87m | 2008 |
| 4x400m Relay | Midget Girls - Brandie Munford, Tyler Hardge, Jordie Munford, Taisyn Crutchfield | 4:07.09 | 2007 |
| 4x100m Relay | Midget Boys - James Robinson, Jamaal Williams, Darren Andrews, Victor Bolden | 50.21 | 2007 |
| 4x100m Relay | Midget Girls - Taisyn Crutchfield, Jazmine Robertson, Jordie Munford, Victoria Bolden | 51.02 | 2007 |
| 100m Hurdles | Devon Blackmon | 14.02 | 2007 |
| High Jump | Margaux Jones | 1.25m | 2007 |
| Long Jump | Jaela Williams | 4.37m | 2007 |
| Pentathlon - Midget Boy | Victor Bolden | 2,424 pts | 2007 |
| Triathlon | Jaela Williams | 1,450 pts | 2007 |
| Long Jump | Hollie Harris | 4.01m | 2006 |
| 4x100m Relay | Bantam Girls - Taisyn Crutchfield, Jaela Williams, Hollie Harris, Victoria Bolden | 54.53 | 2006 |
| Triathlon | Amare Burks | 720 pts | 2006 |
| Pentathlon | Daverion Hawkins | 3,025 pts | 2006 |
| High Jump | Devon Blackmon | 1.50m | 2005 |
| 100m | Jamaal Williams | 13.01 | 2005 |
| 4x100m Relay | Bantam Boys - Terrell Gates, Jamaal Williams, Darren Andrews & Marquette Washington | 53.65 | 2005 |
| 200m | Laijon White | 25.11 | 2005 |
| Long Jump | James Douglas | 5.11m | 2005 |
| Long Jump | Shanice Stewart | 4.72m | 2005 |
| Pentathlon | Devon Blackmon | 2,802 pts | 2005 |
| 200m | Jamaal Williams | 27.78 | 2004 |
| 4x100m Relay | Bantam Girls - Shevanie Sears, Ayanna Brown, Jordie Munford & Nasjua Palmer | 57.22 | 2004 |
| 100m | Laijon White | 13.69 | 2003 |
| 200m | Laijon White | 28.02 | 2003 | Team Titles |
| Youth Girls | National Youth Athletics Championships Lisle, IL |
1st | 2010 |
| Youth Girls | LA Jets Invitational | 1st | 2010 |
| Youth Girls | Phoenix Invitational | 1st | 2010 |
| Midget Girls | National Youth Athletics Championships Charlotte, NC |
1st | 2008 |
| Bantam Girls | National Youth Athletics Championships Lisle, IL |
1st | 2007 |
| Midget Girls | National Youth Athletics Championships Lisle, IL |
1st | 2007 |
| Midget Boys | National Youth Athletics Championships Lisle, IL |
1st | 2007 |
| Bantam Girls | LA Jets Invitational | 1st | 2006 |
| Midget Boys | LA Jets Invitational | 1st | 2006 |
| Youth Boys | LA Jets Invitational | 2nd | 2006 |
| Bantam Girls | Quiet Fire Invitational | 2nd | 2006 |
| Midget Girls | Quiet Fire Invitational | 2nd | 2006 |
| Midget Boys | Quiet Fire Invitational | 1st | 2006 |
| Youth Boys | Quiet Fire Invitational | 1st | 2006 |
| Bantam Girls | Long Beach Sprinters Invitational | 1st | 2006 |
| Midget Girls | Long Beach Sprinters Invitational | 2nd | 2006 |
| Midget Boys | Long Beach Sprinters Invitational | 1st | 2006 |
| Youth Boys | Long Beach Sprinters Invitational | 1st | 2006 |
| Bantam Girl | Phoenix Invitational | 1st | 2006 |
| Midget Boys | Phoenix Invitational | 1st | 2006 |
| Bantam Boys | National Youth Athletics Championships Knoxville, TN |
1st | 2005 |
| Midget Boys | National Youth Athletics Championships Knoxville, TN |
1st | 2005 |
| Bantam Boy | LA Jets Invitational | 1st | 2005 |
| Bantam Girl | LA Jets Invitational | 2nd | 2005 |
| Midget Boy | LA Jets Invitational | 2nd | 2005 |
| Midget Boy | Quiet Fire Invitational | 1st | 2005 |
| Midget Boy | Phoenix Invitational | 2nd | 2005 |
| Bantam Boy | Phoenix Invitational | 1st | 2005 |
| Sub-Bantam Girl | Phoenix Invitational | 1st | 2005 |
| Bantam Boy | National Youth Athletics Championships Baltimore, MD | 2nd | 2004 |
| Bantam Boy | LA Jets Invitational | 2nd | 2004 |
| Sub-Bantam Girl | LA Jets Invitational | 2nd | 2004 |
| Bantam Boy | Swift Performance Invitational | 1st | 2004 |
| Bantam Boy | Phoenix Invitational | 2nd | 2004 |
| Bantam Boy | National Youth Athletics Championships Buffalo, NY |
3rd | 2003 |
| Bantam Boy | Swift Performance Invitational | 1st | 2003 |
| Bantam Boy | LA Jets Invitational | 2nd | 2003 |
| Bantam Boy | Phoenix Invitational | 3rd | 2003 |
| Sub-Bantam Boy | Phoenix Invitational | 3rd | 2003 |
| Overall Team Titles | |||
| Combined Team | Long Beach Sprinters Invitational | 1st | 2006 |
| Boys | LA Jets Invitational | 2nd | 2005 |
| Most Outstanding Athletes | |||
| Tyler Hardge Jaela Williams Victoria Bolden Taisyn Crutchfield |
Most Outstanding Relay LA Jets Relay Carnival |
2006 | |
| Jaela Williams | Most Outstanding Girl LA Jets Relay Carnival |
2005 | |
| Jamaal Williams | Most Outstanding Boy LA Jets Relay Carnival |
2005 | |
| Marquette Washington Darren Andrews Terrell Gates Jamaal Williams |
Most Outstanding Relay LA Jets Relay Carnival |
2005 | |
